House (based on original proposal) | Senate HELP Committee | Senate Finance Committee | |
| Cost | $1.04 trillion | $1.34 trillion | N/A |
| Net Added to Deficit After Subtracting New Revenue and Adjusting for Spending Cuts | $239 billion | $1.04 trillion | N/A |
| Number of Uninsured in 2019 (without reform, the projected number is 53 million people) | 17 million | 36 million | N/A |
| Government-Run Insurance | Yes. The bill passed by Energy and Commerce would tie rates of reimbursement to health care providers with hospitals and doctors instead of to Medicare. | Yes | No. Instead, the bill will likely create nonprofit, consumer-run insurance cooperatives. |
| Individual Mandate | Yes. Individuals must purchase insurance or pay a penalty based on income. | Yes. Individuals must purchase insurance or pay a penalty based on cost of insurance. | Will likely require individuals to purchase insurance or pay a penalty based on the average cost of insurance. |
| Employer Mandate | Yes. Employers must pay 65% of family premiums or pay a penalty based on payroll. Small businesses with less than $500,000 on payroll are exempt. Payrolls up to $750,000 have a reduced contribution. | Yes. Employers must pay 60% of family premiums or pay $750 for each employee who is not offered coverage. | No. Will likely include a free-rider provision that would require employers who currently offer coverage to reimburse the government for employees who switch to insurance purchased through an exchange. |
| Revenue Raisers | The original proposal imposed a surcharge on families with incomes above $350,000 and individuals with incomes above $280,000, but House leaders are considering limiting the surtax to singles who earn more than $500,000 and families who earn more than $1 million. | The Senate HELP Committee does not have authority over raising revenue. | Considering imposing an excise tax on insurance companies that sell policies in excess of $21,000 a year for family coverage. |
| Insurance Reforms | Yes. Bans rejection based on preexisting conditions. | Yes. Bans rejection based on preexisting conditions. | Will likely ban rejection based on preexisting conditions. |
| Medicaid Expansion | Yes. Medicaid expanded to cover households earning less than 133 percent of the federal poverty level. | Yes. Medicaid expanded to individuals earning up to 150 percent of the federal poverty level. | Will likely expand Medicaid to cover everyone earning under 133 percent of the federal poverty level. |
| Insurance Subsidies | Yes. Available to households earning up to 400 percent of the poverty level. | Yes. Available to households earning up to 400 percent of the poverty level. | Will likely be available to households earning up to 300 percent of the poverty level. |
No comments:
Post a Comment